Difference between revisions of "Workshop2011:agenda"
From Gaia Science Alerts Working Group
Jump to navigationJump to searchLine 1: | Line 1: | ||
− | The | + | ''Preliminary agenda'' |
+ | |||
+ | ---- | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |'''session''' | ||
+ | |'''title''' | ||
+ | |'''name''' | ||
+ | |'''time (with discussion)''' | ||
+ | |---- | ||
+ | |'''Wednesday''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |10:00 | ||
+ | | | ||
+ | |Welcome | ||
+ | |STH/LW | ||
+ | |10m | ||
+ | |---- | ||
+ | |10:10 | ||
+ | |Gaia | ||
+ | |Gaia overview | ||
+ | |Floor van Leeuven | ||
+ | |25m | ||
+ | |---- | ||
+ | |10:35 | ||
+ | | | ||
+ | |Gaia Alerts overview | ||
+ | |STH/LW | ||
+ | |30m | ||
+ | |---- | ||
+ | |11:05 | ||
+ | |coffee | ||
+ | | | ||
+ | | | ||
+ | |30m | ||
+ | |---- | ||
+ | |11:35 | ||
+ | |Gaia | ||
+ | |Asteroids with Gaia | ||
+ | |Paolo Tanga | ||
+ | |25m | ||
+ | |---- | ||
+ | |12:00 | ||
+ | |Gaia | ||
+ | |Gaia Spectro Science Alerts | ||
+ | |Paola di Mateo | ||
+ | |25m | ||
+ | |---- | ||
+ | |12:25 | ||
+ | |lunch | ||
+ | | | ||
+ | | | ||
+ | |90m | ||
+ | |---- | ||
+ | |13:55 | ||
+ | | | ||
+ | |Ground Based Observations for Gaia (GBOG)'s role in Gaia Science Alerts | ||
+ | |George Seabroke | ||
+ | |20m | ||
+ | |---- | ||
+ | |14:15 | ||
+ | | | ||
+ | |Gaia-FUN-SSO: a ground-based follow-up for Solar System Objects | ||
+ | |Whilliam Thuillot | ||
+ | |25m | ||
+ | |---- | ||
+ | |14:40 | ||
+ | |Science | ||
+ | |Variable stars?? | ||
+ | |Laurent Eyer | ||
+ | |20m | ||
+ | |---- | ||
+ | |15:00 | ||
+ | | | ||
+ | |SNe, overview and follow-up | ||
+ | |Massimo Turrato | ||
+ | |30m | ||
+ | |---- | ||
+ | |15:30 | ||
+ | | | ||
+ | |tea | ||
+ | | | ||
+ | |30m | ||
+ | |---- | ||
+ | |16:00 | ||
+ | | | ||
+ | |Microlensing | ||
+ | |Vasily Belokurov/Wyn Evans | ||
+ | |20m | ||
+ | |---- | ||
+ | |16:20 | ||
+ | | | ||
+ | |Prediction of Astrometric Microlensing Events for the Gaia Mission | ||
+ | |Svea Proft | ||
+ | |20m | ||
+ | |---- | ||
+ | |16:40 | ||
+ | | | ||
+ | |The detectability of GRB optical counterparts with Gaia | ||
+ | |Jure Japelj/Andreja Gomboc | ||
+ | |20m | ||
+ | |---- | ||
+ | |17:00 | ||
+ | | | ||
+ | |Study of high z Universe with Gaia | ||
+ | |Rene Hudec | ||
+ | |20m | ||
+ | |---- | ||
+ | |17:20 | ||
+ | | | ||
+ | |Exotic events?? | ||
+ | |Simon Hodgkin?? | ||
+ | |20m | ||
+ | |---- | ||
+ | |17:40 | ||
+ | | | ||
+ | |discussion | ||
+ | |all | ||
+ | |20m | ||
+ | |---- | ||
+ | |18:00 | ||
+ | |end of day 1 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |19:00 | ||
+ | |'''DINNER at St.John's Chop House''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |'''Thursday''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |09:00 | ||
+ | | | ||
+ | |Galactic transients; linking GAIA alerts with multi-wavelength surveys | ||
+ | |Danny Steeghs | ||
+ | |20m | ||
+ | |---- | ||
+ | |09:20 | ||
+ | |Facilities | ||
+ | |Potential follow-up of GAIA alerts from the SONG and MiNDSTEp networks of telescopes. | ||
+ | |Uffe Jorgensen | ||
+ | |20m | ||
+ | |---- | ||
+ | |09:40 | ||
+ | | | ||
+ | |Java Robotic Telescope for Gaia Alert System | ||
+ | |Jan Soldan | ||
+ | |20m | ||
+ | |---- | ||
+ | |10:00 | ||
+ | | | ||
+ | |"Pi of the Sky" - wide field search for optical transients | ||
+ | |Marcin Sokolowski | ||
+ | |20m | ||
+ | |---- | ||
+ | |10:20 | ||
+ | | | ||
+ | |Gloria - a network of telescopes which can take on some of Gaia alerts | ||
+ | |Lech Mankiewicz | ||
+ | |20m | ||
+ | |---- | ||
+ | |10:40 | ||
+ | | | ||
+ | |The La Palma 0.5m Robotic Telescope | ||
+ | |Stuart Littlefair | ||
+ | |20m | ||
+ | |---- | ||
+ | |11:00 | ||
+ | | | ||
+ | |coffee | ||
+ | | | ||
+ | |30m | ||
+ | |---- | ||
+ | |11:30 | ||
+ | | | ||
+ | |Transients detected in the WASP survey | ||
+ | |Peter Wheatley | ||
+ | |20m | ||
+ | |---- | ||
+ | |11:50 | ||
+ | | | ||
+ | |The LCOGT network | ||
+ | |Yannis Tsapras | ||
+ | |20m | ||
+ | |---- | ||
+ | |12:10 | ||
+ | | | ||
+ | |STILT (Small Telescopes Installed at LT) instruments | ||
+ | |Neil Mawson | ||
+ | |20m | ||
+ | |---- | ||
+ | |12:30 | ||
+ | | | ||
+ | |lunch | ||
+ | | | ||
+ | |90m | ||
+ | |---- | ||
+ | |14:00 | ||
+ | | | ||
+ | |The Liverpool Telescope and Gaia | ||
+ | |Iain Steele | ||
+ | |20m | ||
+ | |---- | ||
+ | |14:20 | ||
+ | | | ||
+ | |Iranian National Observatory Project | ||
+ | |Habib Khosroshahi | ||
+ | |20m | ||
+ | |---- | ||
+ | |14:40 | ||
+ | | | ||
+ | |PanStarrs & Spectroscopy | ||
+ | |Stephen Smartt | ||
+ | |20m | ||
+ | |---- | ||
+ | |15:00 | ||
+ | | | ||
+ | |tea | ||
+ | | | ||
+ | |30m | ||
+ | |---- | ||
+ | |15:30 | ||
+ | | | ||
+ | |Lucky Imaging Astrometric follow-up | ||
+ | |Craig Mackay | ||
+ | |20m | ||
+ | |---- | ||
+ | |15:50 | ||
+ | | | ||
+ | |Exploring Night Sky from the Top of the World. | ||
+ | |Utsav Kandel | ||
+ | |20m | ||
+ | |---- | ||
+ | |16:10 | ||
+ | | | ||
+ | |Overview of French and other European spectroscopic facilities | ||
+ | |Michel Dennefeld | ||
+ | |20m | ||
+ | |---- | ||
+ | |16:30 | ||
+ | | | ||
+ | |Italian facilities | ||
+ | |Gisella Clementini | ||
+ | |20m | ||
+ | |---- | ||
+ | |16:50 | ||
+ | | | ||
+ | |other facilities (Swiss,Israeli, Polish)??? | ||
+ | |??? | ||
+ | |20m | ||
+ | |---- | ||
+ | |17:10 | ||
+ | | | ||
+ | |discussion | ||
+ | |all | ||
+ | |30m | ||
+ | |---- | ||
+ | |17:40 | ||
+ | |end of day 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |'''Friday''' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |09:00 | ||
+ | |Facilities | ||
+ | |SAAO facilities and instruments | ||
+ | |Patricia Whitelock | ||
+ | |20m | ||
+ | |---- | ||
+ | |09:20 | ||
+ | | | ||
+ | |Engaging with the public | ||
+ | |Gerry Gilmore | ||
+ | |20m | ||
+ | |---- | ||
+ | |09:40 | ||
+ | | | ||
+ | |What shall we follow today? | ||
+ | |Ashish Mahabal | ||
+ | |20m | ||
+ | |---- | ||
+ | |10:00 | ||
+ | | | ||
+ | |Skyalert: Rapid Transients for you and your Robot | ||
+ | |Roy Williams | ||
+ | |60m | ||
+ | |---- | ||
+ | |11:00 | ||
+ | | | ||
+ | |coffee | ||
+ | | | ||
+ | |30m | ||
+ | |---- | ||
+ | |11:30 | ||
+ | |Discussion | ||
+ | |Getting organized | ||
+ | |all | ||
+ | |60m | ||
+ | |---- | ||
+ | |12:30 | ||
+ | | | ||
+ | |lunch | ||
+ | | | ||
+ | |90m | ||
+ | |---- | ||
+ | |14:00 | ||
+ | |end of day 3 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |} | ||
− | |||
The workshop's dinner will take place in [http://www.stjohnschophouse.co.uk/ St.John's Chop House] on '''Wednesday''' evening. | The workshop's dinner will take place in [http://www.stjohnschophouse.co.uk/ St.John's Chop House] on '''Wednesday''' evening. |
Revision as of 15:17, 16 June 2011
Preliminary agenda
session | title | name | time (with discussion) | |
Wednesday | ||||
10:00 | Welcome | STH/LW | 10m | |
10:10 | Gaia | Gaia overview | Floor van Leeuven | 25m |
10:35 | Gaia Alerts overview | STH/LW | 30m | |
11:05 | coffee | 30m | ||
11:35 | Gaia | Asteroids with Gaia | Paolo Tanga | 25m |
12:00 | Gaia | Gaia Spectro Science Alerts | Paola di Mateo | 25m |
12:25 | lunch | 90m | ||
13:55 | Ground Based Observations for Gaia (GBOG)'s role in Gaia Science Alerts | George Seabroke | 20m | |
14:15 | Gaia-FUN-SSO: a ground-based follow-up for Solar System Objects | Whilliam Thuillot | 25m | |
14:40 | Science | Variable stars?? | Laurent Eyer | 20m |
15:00 | SNe, overview and follow-up | Massimo Turrato | 30m | |
15:30 | tea | 30m | ||
16:00 | Microlensing | Vasily Belokurov/Wyn Evans | 20m | |
16:20 | Prediction of Astrometric Microlensing Events for the Gaia Mission | Svea Proft | 20m | |
16:40 | The detectability of GRB optical counterparts with Gaia | Jure Japelj/Andreja Gomboc | 20m | |
17:00 | Study of high z Universe with Gaia | Rene Hudec | 20m | |
17:20 | Exotic events?? | Simon Hodgkin?? | 20m | |
17:40 | discussion | all | 20m | |
18:00 | end of day 1 | |||
19:00 | DINNER at St.John's Chop House | |||
Thursday | ||||
09:00 | Galactic transients; linking GAIA alerts with multi-wavelength surveys | Danny Steeghs | 20m | |
09:20 | Facilities | Potential follow-up of GAIA alerts from the SONG and MiNDSTEp networks of telescopes. | Uffe Jorgensen | 20m |
09:40 | Java Robotic Telescope for Gaia Alert System | Jan Soldan | 20m | |
10:00 | "Pi of the Sky" - wide field search for optical transients | Marcin Sokolowski | 20m | |
10:20 | Gloria - a network of telescopes which can take on some of Gaia alerts | Lech Mankiewicz | 20m | |
10:40 | The La Palma 0.5m Robotic Telescope | Stuart Littlefair | 20m | |
11:00 | coffee | 30m | ||
11:30 | Transients detected in the WASP survey | Peter Wheatley | 20m | |
11:50 | The LCOGT network | Yannis Tsapras | 20m | |
12:10 | STILT (Small Telescopes Installed at LT) instruments | Neil Mawson | 20m | |
12:30 | lunch | 90m | ||
14:00 | The Liverpool Telescope and Gaia | Iain Steele | 20m | |
14:20 | Iranian National Observatory Project | Habib Khosroshahi | 20m | |
14:40 | PanStarrs & Spectroscopy | Stephen Smartt | 20m | |
15:00 | tea | 30m | ||
15:30 | Lucky Imaging Astrometric follow-up | Craig Mackay | 20m | |
15:50 | Exploring Night Sky from the Top of the World. | Utsav Kandel | 20m | |
16:10 | Overview of French and other European spectroscopic facilities | Michel Dennefeld | 20m | |
16:30 | Italian facilities | Gisella Clementini | 20m | |
16:50 | other facilities (Swiss,Israeli, Polish)??? | ??? | 20m | |
17:10 | discussion | all | 30m | |
17:40 | end of day 2 | |||
Friday | ||||
09:00 | Facilities | SAAO facilities and instruments | Patricia Whitelock | 20m |
09:20 | Engaging with the public | Gerry Gilmore | 20m | |
09:40 | What shall we follow today? | Ashish Mahabal | 20m | |
10:00 | Skyalert: Rapid Transients for you and your Robot | Roy Williams | 60m | |
11:00 | coffee | 30m | ||
11:30 | Discussion | Getting organized | all | 60m |
12:30 | lunch | 90m | ||
14:00 | end of day 3 |
The workshop's dinner will take place in St.John's Chop House on Wednesday evening.