Difference between revisions of "Workshop2015:agenda"
From Gaia Science Alerts Working Group
Jump to navigationJump to searchLine 58: | Line 58: | ||
|0:35 | |0:35 | ||
|---- | |---- | ||
− | |16:00 | + | <!--|16:00 |
|Paul Groot | |Paul Groot | ||
|Gaia, BlackGEM and MeerLICHT: fast transients/variables | |Gaia, BlackGEM and MeerLICHT: fast transients/variables | ||
|0:20 | |0:20 | ||
− | |---- | + | |---- -> |
− | |16: | + | |16:00 |
|Fraser Lewis | |Fraser Lewis | ||
|Education and Outreach Opportunities from Gaia Transients | |Education and Outreach Opportunities from Gaia Transients | ||
|0:20 | |0:20 | ||
|---- | |---- | ||
− | |16: | + | |16:20 |
|Sophie Bartlett | |Sophie Bartlett | ||
|Getting to know Gaia - Applying a current, real-world context to the school science curriculum | |Getting to know Gaia - Applying a current, real-world context to the school science curriculum | ||
|0:20 | |0:20 | ||
|---- | |---- | ||
− | | | + | |16:40 |
|Anna Hourihane | |Anna Hourihane | ||
|Gaia Science Alerts for outreach: publication and follow-up | |Gaia Science Alerts for outreach: publication and follow-up | ||
|0:20 | |0:20 | ||
|----- | |----- | ||
− | |17: | + | |17:00 |
|Lorraine Hanlon | |Lorraine Hanlon | ||
|Watcher robotic telescope and Gaia archive | |Watcher robotic telescope and Gaia archive | ||
|0:20 | |0:20 | ||
|---- | |---- | ||
− | |17: | + | |17:20 |
|Tim Staley | |Tim Staley | ||
|Beyond ATEL's - How to hook in to the VOEvent network | |Beyond ATEL's - How to hook in to the VOEvent network | ||
|0:20 | |0:20 | ||
|---- | |---- | ||
− | | | + | |17:40 |
|'''end of day 1''' | |'''end of day 1''' | ||
| | | |
Revision as of 11:01, 10 November 2015
To all speakers: please send your slides prior to your presentation to Lukasz Wyrzykowski. Accepted formats: PDF, Keynote, PowerPoint, OpenOffice
name | title | time (with discussion) | |
Tuesday, 10 November 2015 | |||
10:00 | registration desk open | ||
12:30 | lunch | 1:30 | |
14:00 | Welcome | 0:10 | |
14:10 | David Bersier | ASAS-SN: The All-Sky Automated Survey for SuperNovae | 0:20 |
14:30 | David Reiss | LSST Transient Alert Production Pipeline | 0:20 |
14:50 | Zuzanna Kostrzewa-Rutkowska | OGLE-IV Transient Survey | 0:20 |
15:10 | Krzysztof Ulaczyk | The Gravitational-wave Optical Transient Observer | 0:15 |
15:25 | coffee break | 0:35 |