Difference between revisions of "Workshop2020:agenda"
From Gaia Science Alerts Working Group
Jump to navigationJump to search(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Workshop Agenda == | ||
<big> | <big> | ||
− | [https://docs.google.com/spreadsheets/d/1P2E7XcbXQfLw-RbKk6NwDjbCqch64iqfrQHOgTOE_NU/edit?usp=sharing Workshop Agenda | + | [https://docs.google.com/spreadsheets/d/1P2E7XcbXQfLw-RbKk6NwDjbCqch64iqfrQHOgTOE_NU/edit?usp=sharing Workshop Agenda as Google Spreadsheet] |
</big> | </big> | ||
<big> | <big> | ||
− | [[ | + | [[Media:Abstracts2020.pdf|Abstracts book]] |
</big> | </big> | ||
Throughout all days of the Workshop, the informal discussions can be carried out using [https://www.wonder.me/ Wonder] tool and Slack. The links will be provided to the registered participants. | Throughout all days of the Workshop, the informal discussions can be carried out using [https://www.wonder.me/ Wonder] tool and Slack. The links will be provided to the registered participants. | ||
− | + | <!--- | |
=== Time table and YouTube stream === | === Time table and YouTube stream === | ||
Line 47: | Line 49: | ||
|4am | |4am | ||
|1am | |1am | ||
− | | | + | |https://youtu.be/8GNIXyMLGyc |
|---- | |---- | ||
|Wednesday 20.Jan | |Wednesday 20.Jan | ||
Line 58: | Line 60: | ||
|12pm | |12pm | ||
|9am | |9am | ||
− | | | + | |https://youtu.be/d88hjDmHX04 |
|---- | |---- | ||
|Thursday 21.Jan | |Thursday 21.Jan | ||
Line 69: | Line 71: | ||
|4am | |4am | ||
|1am | |1am | ||
− | | | + | |https://youtu.be/Wylsoi_nUOU |
|---- | |---- | ||
|Friday 22.Jan | |Friday 22.Jan | ||
Line 80: | Line 82: | ||
|9am | |9am | ||
|6am | |6am | ||
+ | |https://youtu.be/K2HIIKAfut8 | ||
+ | |---- | ||
+ | |} | ||
+ | ---- | ||
+ | ---> | ||
+ | |||
+ | === Video Recordings === | ||
+ | |||
+ | ---- | ||
+ | {| class="wikitable" | ||
+ | |---- | ||
+ | |day | ||
+ | |YouTube link | ||
+ | |---- | ||
+ | |Monday 18.Jan | ||
+ | |https://youtu.be/BpNbkseqUBI | ||
+ | |---- | ||
+ | |Tuesday 19.Jan | ||
+ | |https://youtu.be/8GNIXyMLGyc | ||
+ | |---- | ||
+ | |Wednesday 20.Jan | ||
+ | |https://youtu.be/d88hjDmHX04 | ||
+ | |---- | ||
+ | |Thursday 21.Jan | ||
+ | |https://youtu.be/Wylsoi_nUOU | ||
+ | |---- | ||
+ | |Friday 22.Jan | ||
+ | |https://youtu.be/K2HIIKAfut8 | ||
+ | |---- | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | |||
+ | == Agenda and slides == | ||
+ | |||
+ | ---- | ||
+ | {| class="wikitable" | ||
| | | | ||
+ | |''name'' | ||
+ | |''title'' | ||
+ | |''duration (with discussion)'' | ||
|---- | |---- | ||
+ | |---- | ||
+ | |colspan="4"|<big>'''Monday 18 January 2021'''</big> | ||
+ | |---- | ||
+ | |15:00 | ||
+ | |Lukasz Wyrzykowski | ||
+ | |Welcome and technical information | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |15:05 | ||
+ | |Marek Moszyński | ||
+ | |Welcome address from the President of the Polish Space Agency | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |15:10 | ||
+ | |Timo Prusti | ||
+ | |Gaia overview [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/SimonHodgkin.pdf PDF] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |15:40 | ||
+ | |Simon Hodgkin | ||
+ | |Gaia Science Alerts: Status of the system [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/SimonHodgkin.pdf PDF] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |16:05 | ||
+ | |Gerry Gilmore | ||
+ | |Gaia, OPTICON, ORP and time-domain astronomy | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |16:30 | ||
+ | |John Davies | ||
+ | |TDA in the OPTICON Radionet PILOT | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |16:45 | ||
+ | |Harro Verkouter | ||
+ | |ORP - PILOT = TOM + EVN | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |17:00 | ||
+ | |Break | ||
+ | | | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |17:15 | ||
+ | |Lukasz Wyrzykowski | ||
+ | |Introduction to the Black Hole Target Observation Manager (BHTOM) | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |17:30 | ||
+ | |Maja Jabłońska | ||
+ | |Black Hole Target Observation Manager | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |17:45 | ||
+ | |Paweł Zieliński | ||
+ | |Uploading data to BHTOM [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/PawelZielinski.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |18:00 | ||
+ | |Przemysław Mikołajczyk | ||
+ | |CCDPhot for automated photometric processing | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |18:15 | ||
+ | |Mikołaj Kałuszyński | ||
+ | |Webservices in scientific applications, CCDPHOTsvc | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |18:30 | ||
+ | |Rachel Street | ||
+ | |Software tools to enhance alert-based science [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/RachelStreet.pdf PDF] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|<big>'''Tuesday 19 January 2021'''</big> | ||
+ | |---- | ||
+ | |10:00 | ||
+ | |Pawel Zielinski | ||
+ | |Spectroscopic classification of Gaia microlensing event candidates [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/PawelZielinski-spec.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:15 | ||
+ | |Gábor Marton | ||
+ | |Classification of Gaia Alerts with machine learning algorithms | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:30 | ||
+ | |Ilknur Gezer | ||
+ | |Photometric classification of Gaia microlensing event candidates with machine learning methods | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:45 | ||
+ | |Roberto Alexander Cerviño | ||
+ | |Automatic classification of Gaia Photometric Alerts using spectra data through Machine Learning and Deep Learning. | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:00 | ||
+ | |Nicholas Rattenbury | ||
+ | |New Zealand Time Critical Astrophysics | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:15 | ||
+ | |Takahiro Sumi | ||
+ | |PRIME | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:30 | ||
+ | |Maria Gabriela Navarro | ||
+ | |VVV Microlensing events in the Galactic bulge | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:45 | ||
+ | |Akihiko Fukui | ||
+ | |Photometry of Gaia Microlensing Events from Tomo-e Gozen Survey | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |11:50 | ||
+ | |Break | ||
+ | | | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |12:15 | ||
+ | |Eran Ofek | ||
+ | |The Large Array Survey Telescope and time delay estimation | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |12:45 | ||
+ | |Mariusz Gromadzki | ||
+ | |OGLE-IV Transient Search | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:00 | ||
+ | |Zuzanna Kostrzewa-Rutkowska | ||
+ | |Electromagnetic counterparts of gravitational wave sources with Gaia | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:15 | ||
+ | |Hasan H. Esenoglu | ||
+ | |Spectroscopy and Photometry of Gaia20eld (Nova Cas 2020) [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/HasanEsenoglu.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:30 | ||
+ | |Krzysztof Kaminski | ||
+ | |Science with RBT/PST2 and PST3 telescopes [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/KrzysztofKaminski.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:45 | ||
+ | |Zsofia Nagy | ||
+ | |Dipper-like variability of the Gaia alerted young star V555 Ori | ||
+ | |0:15 | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |18:00 | ||
+ | |WonderMe platform | ||
+ | |Hands-on in data uploading in BHTOM led by Pawel Zielinski [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/PawelZielinski-handson.pdf PDF] | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|<big>'''Wednesday 20 January 2021'''</big> | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |15:00 | ||
+ | |Zoom | ||
+ | |Hands-on in data uploading in BHTOM led by Pawel Zielinski (repeated) | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |18:00 | ||
+ | |Nami Mowlavi | ||
+ | |Overview of variable objects processing within the Gaia consortium [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/NamiMowlavi.pdf PDF] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |18:25 | ||
+ | |William Thuillot | ||
+ | |Gaia follow-up of the uncatalogued Solar System Objects [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/WilliamThuillot.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |18:40 | ||
+ | |Dirk Froebrich | ||
+ | |Gaia Alert Follow up with the HOYS Citizen Science project | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |18:55 | ||
+ | |Malhar Kendurkar | ||
+ | |Data Analysis and Search for Astronomical Transients (AT's) [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/MalharKendurkar.pdf PDF] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |19:00 | ||
+ | |Katarzyna Kruszyńska | ||
+ | |Microlensing Highlights in Gaia Science Alerts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/KatarzynaKruszynska.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |19:15 | ||
+ | |Kris Rybicki | ||
+ | |Update on Gaia19bld event | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |19:30 | ||
+ | |Break | ||
+ | | | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |19:45 | ||
+ | |Zofia Kaczmarek | ||
+ | |Lensing events with parallax in Gaia Alerts | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |20:00 | ||
+ | |Marius Maskoliunas | ||
+ | |Preliminary results for the microlensing event Gaia19dke [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/MariusMaskoliunas.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |20:15 | ||
+ | |Ashish Mahabal | ||
+ | |ZTF, ML, and Variability | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |20:30 | ||
+ | |Przemek Mroz | ||
+ | |All-sky searches for gravitational microlensing events with data from the Zwicky Transient Facility | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |20:45 | ||
+ | |Etienne Bachelet | ||
+ | |The OMEGA Key Project : detection of cold planets and stellar remnants in the entire Milky Way [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/EtienneBachelet.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|<big>'''Thursday 21 January 2021'''</big> | ||
+ | |---- | ||
+ | |10:00 | ||
+ | |Iair Arcavi | ||
+ | |TDEs overview | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:15 | ||
+ | |Nada Ihanec | ||
+ | |Bowen Fluorescence Flares - new class of nuclear transients | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |10:20 | ||
+ | |Szymon Kozlowski | ||
+ | |Quasar Variability in Gaia: Simulation Perspective | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:35 | ||
+ | |Morgan Fraser | ||
+ | |Supernovae and Gaia | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:50 | ||
+ | |Mateusz Bronikowski | ||
+ | |Overluminous transients in Gaia Alerts using photometric redshift | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |10:55 | ||
+ | |Benny Trakhtenbrot | ||
+ | |Resolving the Mystery of Changing Look AGN with Responsive Follow-up Observations [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/BennyTrakhtenbrot.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:10 | ||
+ | |Break | ||
+ | | | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |11:40 | ||
+ | |Tsvi Piran | ||
+ | |TDEs in AGNs | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:55 | ||
+ | |Nikolaos Mandarakas | ||
+ | |Search for AGN counterparts of unidentified Fermi-LAT sources with optical polarimetry. Demonstration of the technique [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/NikosMandarakas.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:10 | ||
+ | |Benito Marcote | ||
+ | |Discovering radio transients from Gaia Alerts | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:25 | ||
+ | |Dmitry Blinov | ||
+ | |On the need of optical polarimetry follow up of flaring AGN in Gaia alerts | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |12:30 | ||
+ | |Jaroslav Merc | ||
+ | |Gaia18aen: First symbiotic star discovered by Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/JaroslavMerc.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:45 | ||
+ | |Michał Siwak | ||
+ | |In search for new eruptive young stars among Gaia Alerts | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:00 | ||
+ | |Artie Hatzes | ||
+ | |The Alfred Jensch 2m Telescope and its Use for Targets of Opportunity | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:15 | ||
+ | |Klaas Wiersema | ||
+ | |A snapshot survey of polarised light in optical transients | ||
+ | |0:15 | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|<big>'''Friday 22 January 2021'''</big> | ||
+ | |---- | ||
+ | |15:05 | ||
+ | |Gaspar Bakos | ||
+ | |Monitoring the sky with HATPI | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |15:20 | ||
+ | |Josep Manel Carrasco | ||
+ | |Science alerts from the Joan Oró telescope [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/JosepManelCarrasco.pdf PDF] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |15:25 | ||
+ | |Marco Lam | ||
+ | |First glimpse of the new LT/SPRAT automated pipeline with ASPIRED [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/MarcoLam.pdf PDF] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |15:30 | ||
+ | |Stephen Brincat & Charles Galdies | ||
+ | |Time-series photometry from Flarestar Observatory – Malta [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/StephenBrincat.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |15:45 | ||
+ | |Michel Dennefeld | ||
+ | |Follow-up of some Gaia Alerts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/MichelDennefeld.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |16:00 | ||
+ | |Break | ||
+ | | | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |16:20 | ||
+ | |Goran Damljanovic | ||
+ | |Gaia Alerts and the Serbian-Bulgarian mini-network telescopes during 2020 [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/GoranDamljanovic.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |16:35 | ||
+ | |Justas Zdanavičius | ||
+ | |Gaia alert observations and reductions in Lithuania | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |16:50 | ||
+ | |Ruta Urbonaviciute | ||
+ | |Search for variable stars in the northern sky [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/RutaUrbonaviciute.pdf PDF] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |16:55 | ||
+ | |Algita Stankevičiūtė | ||
+ | |Future of detecting Black Holes with ground-based telescopes | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |17:00 | ||
+ | |Karsten Brogaard | ||
+ | |Educational telescope at Mt. Kent | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |17:05 | ||
+ | |Fraser Lewis | ||
+ | |Linking Education and Research Using Robotic Telescopes [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/FraserLewis.pdf PDF] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |17:20 | ||
+ | |Agnieszka Słowikowska | ||
+ | |Orbital and physical parameters distributions of exoplanets in the light of Gaia DR2 catalogue | ||
+ | |0:05 | ||
+ | |---- | ||
+ | | | ||
+ | | Nariman Ismailov | ||
+ | | Spectral and photometric observations of some transient Gaia alert objects in Shamakhy Observatory (not presented [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2020/NarimanIsmailov.pdf PDF] | ||
+ | | | ||
+ | |---- | ||
+ | |17:25 | ||
+ | |Summary | ||
+ | | | ||
+ | |0:15 | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |17:40 | ||
+ | |'''Social meeting on WonderMe''' | ||
+ | | | ||
+ | | | ||
|} | |} | ||
− |
Latest revision as of 05:42, 4 March 2021
Workshop Agenda
Workshop Agenda as Google Spreadsheet
Throughout all days of the Workshop, the informal discussions can be carried out using Wonder tool and Slack. The links will be provided to the registered participants.
Video Recordings
day | YouTube link |
Monday 18.Jan | https://youtu.be/BpNbkseqUBI |
Tuesday 19.Jan | https://youtu.be/8GNIXyMLGyc |
Wednesday 20.Jan | https://youtu.be/d88hjDmHX04 |
Thursday 21.Jan | https://youtu.be/Wylsoi_nUOU |
Friday 22.Jan | https://youtu.be/K2HIIKAfut8 |
Agenda and slides
name | title | duration (with discussion) | |
Monday 18 January 2021 | |||
15:00 | Lukasz Wyrzykowski | Welcome and technical information | 0:05 |
15:05 | Marek Moszyński | Welcome address from the President of the Polish Space Agency | 0:05 |
15:10 | Timo Prusti | Gaia overview PDF | 0:30 |
15:40 | Simon Hodgkin | Gaia Science Alerts: Status of the system PDF | 0:25 |
16:05 | Gerry Gilmore | Gaia, OPTICON, ORP and time-domain astronomy | 0:25 |
16:30 | John Davies | TDA in the OPTICON Radionet PILOT | 0:15 |
16:45 | Harro Verkouter | ORP - PILOT = TOM + EVN | 0:15 |
17:00 | Break | 0:15 | |
17:15 | Lukasz Wyrzykowski | Introduction to the Black Hole Target Observation Manager (BHTOM) | 0:15 |
17:30 | Maja Jabłońska | Black Hole Target Observation Manager | 0:15 |
17:45 | Paweł Zieliński | Uploading data to BHTOM PDF | 0:15 |
18:00 | Przemysław Mikołajczyk | CCDPhot for automated photometric processing | 0:15 |
18:15 | Mikołaj Kałuszyński | Webservices in scientific applications, CCDPHOTsvc | 0:15 |
18:30 | Rachel Street | Software tools to enhance alert-based science PDF | 0:05 |
Tuesday 19 January 2021 | |||
10:00 | Pawel Zielinski | Spectroscopic classification of Gaia microlensing event candidates PDF | 0:15 |
10:15 | Gábor Marton | Classification of Gaia Alerts with machine learning algorithms | 0:15 |
10:30 | Ilknur Gezer | Photometric classification of Gaia microlensing event candidates with machine learning methods | 0:15 |
10:45 | Roberto Alexander Cerviño | Automatic classification of Gaia Photometric Alerts using spectra data through Machine Learning and Deep Learning. | 0:15 |
11:00 | Nicholas Rattenbury | New Zealand Time Critical Astrophysics | 0:15 |
11:15 | Takahiro Sumi | PRIME | 0:15 |
11:30 | Maria Gabriela Navarro | VVV Microlensing events in the Galactic bulge | 0:15 |
11:45 | Akihiko Fukui | Photometry of Gaia Microlensing Events from Tomo-e Gozen Survey | 0:05 |
11:50 | Break | 0:25 | |
12:15 | Eran Ofek | The Large Array Survey Telescope and time delay estimation | 0:30 |
12:45 | Mariusz Gromadzki | OGLE-IV Transient Search | 0:15 |
13:00 | Zuzanna Kostrzewa-Rutkowska | Electromagnetic counterparts of gravitational wave sources with Gaia | 0:15 |
13:15 | Hasan H. Esenoglu | Spectroscopy and Photometry of Gaia20eld (Nova Cas 2020) PDF | 0:15 |
13:30 | Krzysztof Kaminski | Science with RBT/PST2 and PST3 telescopes PDF | 0:15 |
13:45 | Zsofia Nagy | Dipper-like variability of the Gaia alerted young star V555 Ori | 0:15 |
18:00 | WonderMe platform | Hands-on in data uploading in BHTOM led by Pawel Zielinski PDF | |
Wednesday 20 January 2021 | |||
15:00 | Zoom | Hands-on in data uploading in BHTOM led by Pawel Zielinski (repeated) | |
18:00 | Nami Mowlavi | Overview of variable objects processing within the Gaia consortium PDF | 0:25 |
18:25 | William Thuillot | Gaia follow-up of the uncatalogued Solar System Objects PDF | 0:15 |
18:40 | Dirk Froebrich | Gaia Alert Follow up with the HOYS Citizen Science project | 0:15 |
18:55 | Malhar Kendurkar | Data Analysis and Search for Astronomical Transients (AT's) PDF | 0:05 |
19:00 | Katarzyna Kruszyńska | Microlensing Highlights in Gaia Science Alerts PDF | 0:15 |
19:15 | Kris Rybicki | Update on Gaia19bld event | 0:15 |
19:30 | Break | 0:15 | |
19:45 | Zofia Kaczmarek | Lensing events with parallax in Gaia Alerts | 0:15 |
20:00 | Marius Maskoliunas | Preliminary results for the microlensing event Gaia19dke PDF | 0:15 |
20:15 | Ashish Mahabal | ZTF, ML, and Variability | 0:15 |
20:30 | Przemek Mroz | All-sky searches for gravitational microlensing events with data from the Zwicky Transient Facility | 0:15 |
20:45 | Etienne Bachelet | The OMEGA Key Project : detection of cold planets and stellar remnants in the entire Milky Way PDF | 0:15 |
Thursday 21 January 2021 | |||
10:00 | Iair Arcavi | TDEs overview | 0:15 |
10:15 | Nada Ihanec | Bowen Fluorescence Flares - new class of nuclear transients | 0:05 |
10:20 | Szymon Kozlowski | Quasar Variability in Gaia: Simulation Perspective | 0:15 |
10:35 | Morgan Fraser | Supernovae and Gaia | 0:15 |
10:50 | Mateusz Bronikowski | Overluminous transients in Gaia Alerts using photometric redshift | 0:05 |
10:55 | Benny Trakhtenbrot | Resolving the Mystery of Changing Look AGN with Responsive Follow-up Observations PDF | 0:15 |
11:10 | Break | 0:30 | |
11:40 | Tsvi Piran | TDEs in AGNs | 0:15 |
11:55 | Nikolaos Mandarakas | Search for AGN counterparts of unidentified Fermi-LAT sources with optical polarimetry. Demonstration of the technique PDF | 0:15 |
12:10 | Benito Marcote | Discovering radio transients from Gaia Alerts | 0:15 |
12:25 | Dmitry Blinov | On the need of optical polarimetry follow up of flaring AGN in Gaia alerts | 0:05 |
12:30 | Jaroslav Merc | Gaia18aen: First symbiotic star discovered by Gaia PDF | 0:15 |
12:45 | Michał Siwak | In search for new eruptive young stars among Gaia Alerts | 0:15 |
13:00 | Artie Hatzes | The Alfred Jensch 2m Telescope and its Use for Targets of Opportunity | 0:15 |
13:15 | Klaas Wiersema | A snapshot survey of polarised light in optical transients | 0:15 |
Friday 22 January 2021 | |||
15:05 | Gaspar Bakos | Monitoring the sky with HATPI | 0:15 |
15:20 | Josep Manel Carrasco | Science alerts from the Joan Oró telescope PDF | 0:05 |
15:25 | Marco Lam | First glimpse of the new LT/SPRAT automated pipeline with ASPIRED PDF | 0:05 |
15:30 | Stephen Brincat & Charles Galdies | Time-series photometry from Flarestar Observatory – Malta PDF | 0:15 |
15:45 | Michel Dennefeld | Follow-up of some Gaia Alerts PDF | 0:15 |
16:00 | Break | 0:20 | |
16:20 | Goran Damljanovic | Gaia Alerts and the Serbian-Bulgarian mini-network telescopes during 2020 PDF | 0:15 |
16:35 | Justas Zdanavičius | Gaia alert observations and reductions in Lithuania | 0:15 |
16:50 | Ruta Urbonaviciute | Search for variable stars in the northern sky PDF | 0:05 |
16:55 | Algita Stankevičiūtė | Future of detecting Black Holes with ground-based telescopes | 0:05 |
17:00 | Karsten Brogaard | Educational telescope at Mt. Kent | 0:05 |
17:05 | Fraser Lewis | Linking Education and Research Using Robotic Telescopes PDF | 0:15 |
17:20 | Agnieszka Słowikowska | Orbital and physical parameters distributions of exoplanets in the light of Gaia DR2 catalogue | 0:05 |
Nariman Ismailov | Spectral and photometric observations of some transient Gaia alert objects in Shamakhy Observatory (not presented PDF | ||
17:25 | Summary | 0:15 | |
17:40 | Social meeting on WonderMe |