Difference between revisions of "Workshop2014:agenda"
From Gaia Science Alerts Working Group
Jump to navigationJump to search(60 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''<big>To all the speakers: please send your slides prior to your presentation to Lukasz Wyrzykowski. Accepted formats: PDF, Keynote, PowerPoint, OpenOffice</big>''' | |
− | + | <big>[[File:AbstractBook2014.pdf|Abstract book (draft)]]</big> | |
− | + | ||
− | + | {| class="wikitable" | |
− | + | | | |
+ | |'''name''' | ||
+ | |'''title''' | ||
+ | |'''time (with discussion)''' | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|'''Tuesday, 9 September 2014''' '''("Lindego" lecture hall, third floor, right)''' | ||
+ | |---- | ||
+ | |10:00 | ||
+ | |'''registration desk open''' | ||
+ | |(by the main entrance) | ||
+ | | | ||
+ | |---- | ||
+ | |12:00 | ||
+ | |'''lunch''' | ||
+ | | | ||
+ | |1:30 | ||
+ | |---- | ||
+ | |13:30 | ||
+ | | | ||
+ | |Welcome | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:45 | ||
+ | |Timo Prusti (ESA) | ||
+ | |Gaia overview and status [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/TimoPrusti.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/TimoPrusti.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |14:15 | ||
+ | |Anthony Brown (Leiden) | ||
+ | |Gaia data processing [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/AnthonyBrown.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/AnthonyBrown.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |14:45 | ||
+ | |Simon Hodgkin (Cambridge) | ||
+ | |Gaia Science Alerts Operations [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/SimonHodgkin.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/SimonHodgkin.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |15:10 | ||
+ | |Łukasz Wyrzykowski (Warsaw) | ||
+ | |Design of AlertPipe [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/LukaszWyrzykowski.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/LukaszWyrzykowski.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |15:40 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |16:10 | ||
+ | |Guy Rixon (Cambridge) | ||
+ | |Technical challenges and solutions for Gaia Science Alerts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/GuyRixon.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/GuyRixon.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |16:40 | ||
+ | |George Seabroke (MSSL) | ||
+ | |Gaia Radial Velocity Spectrometer follow-up of Gaia Science Alerts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/GeorgeSeabroke.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/GeorgeSeabroke.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |17:05 | ||
+ | |Nami Mowlawi (Geneva) | ||
+ | |CU7 variability processing and analysis [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/NamiMowlavi.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/NamiMowlavi.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |17:30 | ||
+ | |'''end of day 1''' | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|'''Wednesday, 10 September 2014''' '''("Lindego" lecture hall, third floor, right)''' | ||
+ | |---- | ||
+ | |09:30 | ||
+ | |Christine Ducourant (Bordeaux) | ||
+ | |The millions of tiny galaxies that Gaia is observing [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/ChristineDucourant.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/ChristineDucourant.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |09:55 | ||
+ | |Grainne Costigan (Leiden) | ||
+ | |CU9: Design and Implementation of the Gaia Catalogue [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/GrainneCostigan.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/GrainneCostigan.mov rec] | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |10:15 | ||
+ | |Massimo Turatto (Padova) | ||
+ | |Asiago supernova programme [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MassimoTuratto.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MassimoTuratto.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:30 | ||
+ | |Andrzej Piascik (Liverpool) | ||
+ | |A Spectrograph for the Rapid Analysis of Transients [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/AndrzejPiascik.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/AndrzejPiascik.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:45 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:35 | ||
+ | |---- | ||
+ | |11:20 | ||
+ | |Nadia Blagorodnova (Cambridge) | ||
+ | |Gaia: a Supernova Discovery Machine [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/NadiaBlagorodnova.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/NadiaBlagorodnova.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |11:50 | ||
+ | |Morgan Fraser (Cambridge) | ||
+ | |Validating Gaia Alerts with ground based spectroscopy [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MorganFraser.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MorganFraser.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |11:15 | ||
+ | |Simon Hodgkin (Cambridge) | ||
+ | |Spectroscopic follow-up of Gaia Alerts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/SimonHodgkin2.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/SimonHodgkin2.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:30 | ||
+ | | | ||
+ | |''Discussion'' | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |12:55 | ||
+ | |[[Media:workshopphoto2014.jpg |Workshop photo]] | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |13:00 | ||
+ | |'''lunch''' | ||
+ | | | ||
+ | |1:00 | ||
+ | |---- | ||
+ | |14:00 | ||
+ | |Andrzej Udalski (Warsaw) | ||
+ | |OGLE-IV overview [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/AndrzejUdalski.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/AndrzejUdalski.mov rec] | ||
+ | |0:45 | ||
+ | |---- | ||
+ | |14:45 | ||
+ | |Adam Miller (Caltech) | ||
+ | |Current and Future Palomar Time-Domain Surveys [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/AdamMiller.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/AdamMiller.mov rec] | ||
+ | |||
+ | |0:25 | ||
+ | |---- | ||
+ | |15:10 | ||
+ | |Dorota Skowron (Warsaw) | ||
+ | |The All-Sky Automated Survey for Super Novae [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/DorotaSkowron.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/DorotaSkowron.mov rec] | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |15:30 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |16:00 | ||
+ | |Cosimo Inserra (Belfast) | ||
+ | |Overview of PESSTO [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/CosimoInserra.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/CosimoInserra.mov rec] | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |16:30 | ||
+ | |Heather Campbell (Cambridge) | ||
+ | |Type Ia Supernovae - Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/HeatherCampbell.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/HeatherCampbell.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |16:55 | ||
+ | |Seppo Mattila (Turku) | ||
+ | |Supernovae in nuclear environments [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/SeppoMattila.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/SeppoMattila.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |17:20 | ||
+ | |'''end of day 2''' | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |18:00 | ||
+ | |'''optional exhibition [http://www.zacheta.art.pl/en/article/view/2002/kosmos-wzywa-sztuka-i-nauka-w-dlugich-latach-szescdziesiatych Cosmos calling!]''' | ||
+ | |''price: 10 PLN per person'' | ||
+ | | | ||
+ | |---- | ||
+ | |19:30 | ||
+ | |'''workshop dinner''' | ||
+ | |'''Zacheta Art Gallery and Restaurant''' ([[Media:dinnermenu.pdf |menu]]) ''price: 190 PLN per person'' | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="4"|'''Thursday, 11 September 2014''' '''("Lindego" lecture hall, third floor, right)''' | ||
+ | |---- | ||
+ | |09:30 | ||
+ | |Elme Breedt (Warwick) | ||
+ | |Accreting compact objects in the transient sky [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/ElmeBreedt.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/ElmeBreedt.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |09:55 | ||
+ | |Peter Jonker (SRON) | ||
+ | |The Gaia Science Alerts potential for discovering intermediate-mass black holes [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/PeterJonker.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/PeterJonker.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |10:20 | ||
+ | |Thomas Wevers (Nijmegen) | ||
+ | |Probing a new region of phase-space: very short timescale variability with Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/ThomasWevers.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/ThomasWevers.mov rec] | ||
+ | |||
+ | |0:25 | ||
+ | |---- | ||
+ | |10:45 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:45 | ||
+ | |---- | ||
+ | |11:30 | ||
+ | |Jure Japelj (Ljubljana) | ||
+ | |Hunting for GRB afterglows with Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/JureJapelj.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/JureJapelj.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |11:55 | ||
+ | |Dan Maoz (Tel Aviv) | ||
+ | |Fast Radio Bursts [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/DanMaoz.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/DanMaoz.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |12:20 | ||
+ | |Wyn Evans (Cambridge) | ||
+ | |Predicting Microlensing Events [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/WynEvans.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/WynEvans.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |12:55 | ||
+ | |'''lunch''' | ||
+ | | | ||
+ | |1:05 | ||
+ | |---- | ||
+ | |14:00 | ||
+ | |Martin Dominik (St.Andrews) | ||
+ | |Measuring masses - Microlensing with Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MartinDominik.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MartinDominik.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |14:25 | ||
+ | |Kailash Sahu (STSI) | ||
+ | |Astrometric Microlensing with GAIA [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/KailashSahu.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/KailashSahu.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |14:50 | ||
+ | |Sjoert van Velzen (Nijmegen) | ||
+ | |Optical TDE and Gaia [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/SjoertvanVelzen.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/SjoertvanVelzen.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |15:15 | ||
+ | |Krzysztof Hryniewicz (Geneva) | ||
+ | |Search for TDE candidates with Swift BAT [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/KrzysztofHryniewicz.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/KrzysztofHryniewicz.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |15:40 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |16:10 | ||
+ | |John Davies (Edinburgh) | ||
+ | |OPTICON [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/JohnDavies.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/JohnDavies.mov rec] | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |16:30 | ||
+ | |Anna Hourihane (Cambridge) | ||
+ | |Gaia outreach in the UK [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/AnnaHourihane.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/AnnaHourihane.mov rec] | ||
+ | |0:25 | ||
+ | |---- | ||
+ | |16:55 | ||
+ | |'''end of day 3''' | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |'''19:00''' | ||
+ | |'''Gerry Gilmore (Cambridge)''' | ||
+ | |'''Public Talk in the [http://www.kopernik.org.pl/en/ Copernicus Science Centre]''' ''(ticketed,free for workshop attendees)'' | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |colspan="3"|'''Friday 12 September 2014''' '''(lecture room 256, second floor, left)''' | ||
+ | |'''''NOTE CHANGE OF ROOM''''' | ||
+ | |---- | ||
+ | |09:30 | ||
+ | |Łukasz Wyrzykowski (Warsaw) | ||
+ | |Time-domain Network within OPTICON [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/LukaszWyrzykowski2.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/LukaszWyrzykowski2.mov rec] | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |09:50 | ||
+ | |Krzysztof Ulaczyk (Warsaw) | ||
+ | |Ephemeris tools for follow-up planning [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/KrzysztofUlaczyk.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/KrzysztofUlaczyk.mov rec] | ||
+ | |0:05 | ||
+ | |---- | ||
+ | |09:55 | ||
+ | |Liam Hardy (Sheffield) | ||
+ | |pt5m on La Palma - ready to follow up Gaia transients [http://prezi.com/i8irmpyjuail/?utm_campaign=share&utm_medium=copy&rc=ex0share] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/LiamHardy.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/LiamHardy.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:10 | ||
+ | |Jochen Greiner (Garching) | ||
+ | |GROND capabilities for Gaia transient follow-up [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/JochenGreiner.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/JochenGreiner.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |10:25 | ||
+ | |Hasan Esenoglu (Tubitak) | ||
+ | |Photometric Contribution to Gaia Alerts from Robotic and Remote Control TUG Telescopes [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/HasanEsenoglu.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/HasanEsenoglu.mov rec] | ||
+ | |0:20 | ||
+ | |---- | ||
+ | |10:45 | ||
+ | |Milan Stojanovic (Belgrade) | ||
+ | |Serbian-Bulgarian mini-network telescopes as a part of Gaia-Follow-Up Network [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MilanStojanovic.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MilanStojanovic.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:00 | ||
+ | |'''coffee''' | ||
+ | | | ||
+ | |0:30 | ||
+ | |---- | ||
+ | |11:30 | ||
+ | |Chris Davis (Liverpool) | ||
+ | |Time domain astronomy with the Liverpool Telescope [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/ChrisDavis.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/ChrisDavis.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |11:45 | ||
+ | |Werner Zeilinger (Vienna) | ||
+ | |Gaia Science Alerts: Report on test observations [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/WernerZellinger.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/WernerZeilinger.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:00 | ||
+ | |Michel Dennefeld (Paris) | ||
+ | |Joint observations for Gaia alerts at OHP [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MichelDenefeld.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MichelDennefeld.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:15 | ||
+ | |Lovro Palaversa (Geneva) | ||
+ | |Geneva Observatory [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/LovroPalaversa.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/LovroPalaversa.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:30 | ||
+ | |Johanna Jarvis (Open University) | ||
+ | |PIRATE's on board [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/JohannaJarvis.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/JohannaJarvis.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |12:45 | ||
+ | |Michał Pawlak (Warsaw) | ||
+ | |Warsaw Observatory [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/slides/MichalPawlak.pdf pdf] [http://www.astrouw.edu.pl/~wyrzykow/GAIA/GSAW2014/movies/MichalPawlak.mov rec] | ||
+ | |0:15 | ||
+ | |---- | ||
+ | |13:00 | ||
+ | |'''lunch''' | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | | | ||
+ | |'''end of day 4''' | ||
+ | | | ||
+ | | | ||
+ | |---- | ||
+ | |} |
Latest revision as of 08:06, 6 October 2014
To all the speakers: please send your slides prior to your presentation to Lukasz Wyrzykowski. Accepted formats: PDF, Keynote, PowerPoint, OpenOffice
name | title | time (with discussion) | |
Tuesday, 9 September 2014 ("Lindego" lecture hall, third floor, right) | |||
10:00 | registration desk open | (by the main entrance) | |
12:00 | lunch | 1:30 | |
13:30 | Welcome | 0:15 | |
13:45 | Timo Prusti (ESA) | Gaia overview and status pdf rec | 0:30 |
14:15 | Anthony Brown (Leiden) | Gaia data processing pdf rec | 0:30 |
14:45 | Simon Hodgkin (Cambridge) | Gaia Science Alerts Operations pdf rec | 0:25 |
15:10 | Łukasz Wyrzykowski (Warsaw) | Design of AlertPipe pdf rec | 0:30 |
15:40 | coffee | 0:30 | |
16:10 | Guy Rixon (Cambridge) | Technical challenges and solutions for Gaia Science Alerts pdf rec | 0:30 |
16:40 | George Seabroke (MSSL) | Gaia Radial Velocity Spectrometer follow-up of Gaia Science Alerts pdf rec | 0:25 |
17:05 | Nami Mowlawi (Geneva) | CU7 variability processing and analysis pdf rec | 0:25 |
17:30 | end of day 1 | ||
Wednesday, 10 September 2014 ("Lindego" lecture hall, third floor, right) | |||
09:30 | Christine Ducourant (Bordeaux) | The millions of tiny galaxies that Gaia is observing pdf rec | 0:25 |
09:55 | Grainne Costigan (Leiden) | CU9: Design and Implementation of the Gaia Catalogue pdf rec | 0:20 |
10:15 | Massimo Turatto (Padova) | Asiago supernova programme pdf rec | 0:15 |
10:30 | Andrzej Piascik (Liverpool) | A Spectrograph for the Rapid Analysis of Transients pdf rec | 0:15 |
10:45 | coffee | 0:35 | |
11:20 | Nadia Blagorodnova (Cambridge) | Gaia: a Supernova Discovery Machine pdf rec | 0:30 |
11:50 | Morgan Fraser (Cambridge) | Validating Gaia Alerts with ground based spectroscopy pdf rec | 0:25 |
11:15 | Simon Hodgkin (Cambridge) | Spectroscopic follow-up of Gaia Alerts pdf rec | 0:15 |
12:30 | Discussion | 0:25 | |
12:55 | Workshop photo | ||
13:00 | lunch | 1:00 | |
14:00 | Andrzej Udalski (Warsaw) | OGLE-IV overview pdf rec | 0:45 |
14:45 | Adam Miller (Caltech) | Current and Future Palomar Time-Domain Surveys pdf rec | 0:25 |
15:10 | Dorota Skowron (Warsaw) | The All-Sky Automated Survey for Super Novae pdf rec | 0:20 |
15:30 | coffee | 0:30 | |
16:00 | Cosimo Inserra (Belfast) | Overview of PESSTO pdf rec | 0:30 |
16:30 | Heather Campbell (Cambridge) | Type Ia Supernovae - Gaia pdf rec | 0:25 |
16:55 | Seppo Mattila (Turku) | Supernovae in nuclear environments pdf rec | 0:25 |
17:20 | end of day 2 | ||
18:00 | optional exhibition Cosmos calling! | price: 10 PLN per person | |
19:30 | workshop dinner | Zacheta Art Gallery and Restaurant (menu) price: 190 PLN per person | |
Thursday, 11 September 2014 ("Lindego" lecture hall, third floor, right) | |||
09:30 | Elme Breedt (Warwick) | Accreting compact objects in the transient sky pdf rec | 0:25 |
09:55 | Peter Jonker (SRON) | The Gaia Science Alerts potential for discovering intermediate-mass black holes pdf rec | 0:25 |
10:20 | Thomas Wevers (Nijmegen) | Probing a new region of phase-space: very short timescale variability with Gaia pdf rec | 0:25 |
10:45 | coffee | 0:45 | |
11:30 | Jure Japelj (Ljubljana) | Hunting for GRB afterglows with Gaia pdf rec | 0:25 |
11:55 | Dan Maoz (Tel Aviv) | Fast Radio Bursts pdf rec | 0:25 |
12:20 | Wyn Evans (Cambridge) | Predicting Microlensing Events pdf rec | 0:25 |
12:55 | lunch | 1:05 | |
14:00 | Martin Dominik (St.Andrews) | Measuring masses - Microlensing with Gaia pdf rec | 0:25 |
14:25 | Kailash Sahu (STSI) | Astrometric Microlensing with GAIA pdf rec | 0:25 |
14:50 | Sjoert van Velzen (Nijmegen) | Optical TDE and Gaia pdf rec | 0:25 |
15:15 | Krzysztof Hryniewicz (Geneva) | Search for TDE candidates with Swift BAT pdf rec | 0:25 |
15:40 | coffee | 0:30 | |
16:10 | John Davies (Edinburgh) | OPTICON pdf rec | 0:20 |
16:30 | Anna Hourihane (Cambridge) | Gaia outreach in the UK pdf rec | 0:25 |
16:55 | end of day 3 | ||
19:00 | Gerry Gilmore (Cambridge) | Public Talk in the Copernicus Science Centre (ticketed,free for workshop attendees) | |
Friday 12 September 2014 (lecture room 256, second floor, left) | NOTE CHANGE OF ROOM | ||
09:30 | Łukasz Wyrzykowski (Warsaw) | Time-domain Network within OPTICON pdf rec | 0:20 |
09:50 | Krzysztof Ulaczyk (Warsaw) | Ephemeris tools for follow-up planning pdf rec | 0:05 |
09:55 | Liam Hardy (Sheffield) | pt5m on La Palma - ready to follow up Gaia transients [1] pdf rec | 0:15 |
10:10 | Jochen Greiner (Garching) | GROND capabilities for Gaia transient follow-up pdf rec | 0:15 |
10:25 | Hasan Esenoglu (Tubitak) | Photometric Contribution to Gaia Alerts from Robotic and Remote Control TUG Telescopes pdf rec | 0:20 |
10:45 | Milan Stojanovic (Belgrade) | Serbian-Bulgarian mini-network telescopes as a part of Gaia-Follow-Up Network pdf rec | 0:15 |
11:00 | coffee | 0:30 | |
11:30 | Chris Davis (Liverpool) | Time domain astronomy with the Liverpool Telescope pdf rec | 0:15 |
11:45 | Werner Zeilinger (Vienna) | Gaia Science Alerts: Report on test observations pdf rec | 0:15 |
12:00 | Michel Dennefeld (Paris) | Joint observations for Gaia alerts at OHP pdf rec | 0:15 |
12:15 | Lovro Palaversa (Geneva) | Geneva Observatory pdf rec | 0:15 |
12:30 | Johanna Jarvis (Open University) | PIRATE's on board pdf rec | 0:15 |
12:45 | Michał Pawlak (Warsaw) | Warsaw Observatory pdf rec | 0:15 |
13:00 | lunch | ||
end of day 4 |